DSM sustainability efforts…results across the globe
DSM is committed to being open about sustainability issues, so our sites around the world regularly report their environmental performance.
DSM has locations and plants worldwide, and we publish environmental performance information regularly. We have posted detailed information about the environmental performance of our individual sites on this website, including data for all sites in which DSM has had a majority stake or management control for at least one year.
The emissions data given on this site are the totals of emissions from individual sources, fugitive emissions and emissions caused by incidents or by the start-up, shutdown or cleaning of plants or plant items.
The term ‘complaints’ refers to reactions from local residents to nuisance caused by activities at a site. Site SHE data are based on DSM measurements and calculations, data submitted by third parties and estimates. These are compiled in accordance with DSM’s corporate guidelines.
Our sites do not have to report emissions and consumption figures that are below the limit values. In these cases, no values are entered in the tables. The limit values used within DSM are stated.
Emissions to air in tonnes (2012)
Europe
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
---|---|---|---|---|---|---|---|---|---|
Aesch | 0,17 | ||||||||
Belfast | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Capua | 0,26 | 23,40 | 131,00 | ||||||
Compiegne | 0,05 | 0,02 | 0,03 | 0,01 | 0,01 | 0,00 | |||
Dalry | 0,72 | 0,00 | 130,50 | 0,00 | 0,00 | 551,35 | 0,00 | 521,00 | |
Deinze | |||||||||
Delft | 0,45 | 32,20 | 134,10 | 21,30 | 0,09 | 287,98 | 0,01 | ||
Ellesmere Port | 4.50 | ||||||||
Emmen | 1,90 | 2,80 | 73,94 | ||||||
Fidenza | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Filago | 0,10 | 2,85 | 0,00 | 0,01 | |||||
Flaach | |||||||||
Geleen | 12,97 | 17,40 | 470,06 | 2.774,80 | 92,09 | 274,05 | 59,02 | 201,99 | |
Genk | 0,09 | 2,13 | 5,41 | ||||||
Gland | |||||||||
Greece | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Groningen | 1,00 | 0,00 | |||||||
Grenzach | 0,16 | 0,12 | 1,90 | 2,90 | 3,90 | ||||
Heanor UK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Heerlen | 0,00 | 0,00 | 20,88 | 0,00 | 13,92 | 0,00 | 0,00 | 61,00 | |
Hoek v. Holland | 2,73 | 0,44 | 11,14 | ||||||
Hungary | 0,11 | 1,10 | 1,10 | 1,10 | 11,40 | 1,00 | 0,14 | 0,10 | 0,01 |
Kaiseraugst | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,50 | 0,00 |
Lalden | 0,53 | 0,46 | 2,28 | 0,00 | 0,00 | 0,00 | 0,08 | 5,63 | 0,00 |
Leon | 0,17 | ||||||||
Linz | 2,20 | 0,30 | 9,40 | 0,00 | 22,40 | 0,00 | 1,00 | 22,40 | |
Madrid | |||||||||
Meppen | 1,19 | ||||||||
Milano | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Parets | 0,00 | 0,10 | 0,06 | 0,00 | 0,00 | 0,00 | 0,08 | 1,95 | |
Poland | 0,20 | ||||||||
Romania | |||||||||
Saint Clar | |||||||||
Santa Margarida | 4,00 | 0,27 | |||||||
Santa Perpetua | 0,00 | 0,00 | 0,92 | 0,00 | 0,01 | 0,00 | 0,00 | 20,28 | |
Schoonebeek | 0,01 | 0,00 | 1,71 | 0,00 | 0,66 | 0,00 | 0,00 | 1,71 | 0,00 |
Seclin | 2,90 | ||||||||
Sisseln | 2,33 | 1,38 | 46,92 | 114,16 | 0,09 | 14,86 | 0,04 | ||
Tatarstan | |||||||||
Turkey | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Venlo | 0,14 | 2,70 | 11,60 | ||||||
Village-Neuf | 6,52 | 10,05 | 0,13 | 15,71 | |||||
Volgaplast | 1,68 | 0,01 | 0,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Waalwijk | 0,00 | 0,00 | 2,31 | 0,01 | 1,14 | 0,24 | 0,54 | 0,93 | 0,00 |
Zwolle | 0,00 | 0,00 | 2,31 | 0,01 | 1,14 | 0,24 | 0,54 | 0,93 | 0,00 |
Total | 29,98 | 21,33 | 775,18 | 2.778,81 | 280,07 | 962,11 | 61,17 | 1.391,58 | 0,05 |
Asia
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
---|---|---|---|---|---|---|---|---|---|
DZK China | 18,26 | 30,38 | 32,00 | 0,00 | 0,00 | 0,00 | 0,00 | 274,67 | |
Hunan Province of China | 0,61 | ||||||||
India | |||||||||
Japan | 1,20 | ||||||||
Jiangyin | 7,48 | 1,51 | |||||||
JiLin Province of China | 0,10 | ||||||||
Korea | |||||||||
Kunshan | 0,66 | 0,27 | 4,56 | 0,81 | |||||
Laiwu | 0,00 | 0,00 | 0,00 | 226,01 | |||||
Nanjing | 11,80 | 2,35 | 49,73 | 765,00 | 11,78 | 195,00 | 325,91 | ||
Ping-Tung | 1,88 | 13,68 | 11,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,95 | |
Pune, India | 0,43 | ||||||||
ShanDong Province of China | 1,40 | ||||||||
Shunde | 1,40 | ||||||||
SiChuan Province of China | 1,43 | ||||||||
Singapore | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Tai-Young Nylon | 1,79 | 15,49 | 10,71 | ||||||
Thailand | |||||||||
Toansa | 1,75 | 85,70 | 11,84 | 0,08 | 0,19 | 311,84 | |||
Vietnam | |||||||||
Xinghuo | 1,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,60 | 33,24 | 0,00 |
Yushu | 34,67 | 31,17 | 87,22 | 56,98 | |||||
Zibo | 281,63 | ||||||||
Total | 86,67 | 179,17 | 209,42 | 765,00 | 11,86 | 195,00 | 1,79 | 1.514,28 | 0,00 |
North America
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
---|---|---|---|---|---|---|---|---|---|
Ames | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Augusta | 21,58 | 3,70 | 608,40 | 2.573,70 | 292,90 | 6,13 | 13,84 | 282,03 | 0,00 |
Belvidere | 2,01 | 0,19 | 58,94 | 0,47 | 5,30 | 0,47 | 3,18 | 1,67 | 0,00 |
Berkeley, CA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,03 | 0,00 |
Cambridge | |||||||||
East Providence | 0,00 | 0,00 | 0,69 | 0,02 | 0,57 | 0,00 | 0,02 | 0,30 | |
Elgin | 0,06 | 0,01 | 0,71 | 0,01 | 0,50 | 0,01 | 0,02 | 0,07 | |
Evansville | 13,58 | 0,00 | 0,00 | 0,00 | 1,91 | 0,00 | 0,00 | 23,97 | 0,00 |
Fort Worth | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Frankfort | 0,01 | 0,85 | 0,71 | 0,03 | 0,41 | ||||
Freeport | 0,88 | 0,00 | 3,27 | 0,00 | 6,78 | 0,00 | 0,27 | 8,27 | |
Greenville | 2,45 | 1,54 | 43,84 | 0,42 | 32,23 | 0,48 | 0,00 | 55,33 | 0,00 |
High River | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Kingstree | 3,60 | 0,40 | 15,50 | 1,40 | 174,90 | ||||
Logan | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Napperville | 2,56 | ||||||||
Pendergrass, GA | 0,00 | 0,00 | -1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
South Bend | 0,00 | 0,00 | 0,28 | 0,00 | 0,30 | 0,00 | 0,00 | 0,02 | 0,00 |
Stanley | 0,00 | 0,00 | 1,68 | 0,00 | |||||
Wilmington | 0,10 | 0,01 | 1,85 | 0,00 | 1,56 | 0,00 | 0,06 | 2,26 | 0,01 |
Winchester | |||||||||
Total | 44,26 | 5,86 | 733,33 | 2.574,62 | 342,76 | 7,09 | 18,82 | 554,49 | 0,01 |
Other
site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metal |
---|---|---|---|---|---|---|---|---|---|
Argentina | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Brazil | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Chile | 0,00 | ||||||||
Colombia | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Costa Rica | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
Ecuador | |||||||||
Guatemala | |||||||||
Isando | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Mexico | 0,51 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Peru | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ramos Arizpe | 1,45 | 2,37 | 1,01 | 594,20 | |||||
Uruguay | |||||||||
Venezuela | 0,16 | ||||||||
Total | 2,12 | 0,00 | 2,37 | 0,00 | 1,01 | 0,00 | 0,00 | 594,20 | 0,00 |
Total
dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals | |
---|---|---|---|---|---|---|---|---|---|
Total, DSM | 163,03 | 206,36 | 1720,30 | 6118,43 | 635,70 | 1164,20 | 81,78 | 4054,55 | 0,06 |
Emissions to water in tonnes (2012)
Europe
site | COD (net) | N (net) | P (net) | Total heavy metals |
Total AOX |
---|---|---|---|---|---|
Aesch | 0,280 | ||||
Belfast | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Capua | 51,500 | 18,750 | 2,100 | 0,89 | |
Compiegne | 1,470 | 0,00 | |||
Dalry | 221,250 | 76,185 | 8,993 | 0,05 | 0,01 |
Deinze | |||||
Delft | 1.094,000 | 105,800 | 26,500 | 0,32 | |
Ellesmere Port | |||||
Emmen | 12,486 | 0,392 | |||
Fidenza | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Filago | |||||
Flaach | |||||
Geleen | 678,895 | 157,369 | 11,811 | 1,85 | |
Genk | 0,03 | ||||
Gland | |||||
Greece | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Groningen | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Grenzach | 303,300 | 38,900 | 1,300 | 0,15 | 0,30 |
Heanor UK | 0,000 | 0,000 | 0,000 | ||
Heerlen | 0,340 | 0,009 | 0,000 | 0,07 | |
Hoek van Holland | 2,258 | 0,180 | |||
Hungary | 1,275 | 0,550 | 0,105 | 0,01 | 0,01 |
Kaiseraugst | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Lalden | 11,200 | 58,740 | 0,007 | 0,00 | 0,00 |
Leon | 156,500 | ||||
Linz | 173,590 | 83,668 | 1,404 | 0,61 | 4,38 |
Madrid | |||||
Meppen | 0,00 | ||||
Milano | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Parets | 2,614 | 0,134 | 0,014 | ||
Poland | |||||
Romania | |||||
Saint Clar | |||||
Santa Clar | |||||
Santa Margarida | |||||
Santa Perpetua | 5,950 | 1,600 | 0,225 | ||
Schoonbeek | 0,400 | 0,010 | |||
Seclin | 22,310 | 4,164 | 3,352 | ||
Sisseln | 678,000 | 84,000 | 1,400 | 0,17 | 1,10 |
Tatarstan | |||||
Turkey | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Village-Neuf | 24,598 | 2,741 | 1,586 | 0,02 | 0,02 |
Venlo | 46,000 | 2,300 | 0,700 | 0,02 | 0,01 |
Volgaplast | 0,00 | 0,00 | |||
Waalwijk | 21,242 | 4,431 | 0,091 | 0,01 | 0,01 |
Zwolle | 0,000 | 0,000 | 0,000 | 0,000 | 0,00 |
Total | 3.509,457 | 639,922 | 59,588 | 4,18 | 5,84 |
Asia
site | COD (net) | N (net) | P (net) | Total heavy metals |
Total AOX |
---|---|---|---|---|---|
DZK China | 10,256 | 0,000 | 0,000 | ||
Hunan Province of China | |||||
India | |||||
Japan | 0,000 | 0,000 | 0,000 | ||
Jiangyin | 7,666 | 1,891 | 0,064 | ||
JiLin Province of China | |||||
Korea | |||||
Kunshan | 0,030 | 0,003 | 0,001 | ||
Laiwu | 0,073 | 0,032 | 0,005 | ||
Nanjing | 28,975 | 0,299 | 0,097 | ||
Ping-Tung | 0,283 | 0,000 | 0,000 | ||
Pune, India | 2,540 | ||||
ShanDong Province of China | |||||
Shunde | 0,145 | 0,001 | 0,001 | ||
SiChuan Province of China | |||||
Singapore | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Tai-Young Nylon | 3,400 | ||||
Thailand | 0,047 | ||||
Toansa | 28,100 | 5,800 | 0,400 | ||
Vietnam | |||||
Xinghuo | 2,368 | 0,376 | 0,000 | 0,00 | 0,00 |
Yushu | 64,908 | 19,524 | 7,442 | ||
Zibo | 1,671 | 0,000 | 0,000 | ||
Total | 150,460 | 27,926 | 8,009 | 0,00 | 0,00 |
North America
site | COD (net) | N (net) | P (net) | Total heavy metals | Total AOX |
---|---|---|---|---|---|
Ames | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Augusta | 1.989,768 | 531,000 | 147,000 | 0,44 | 0,00 |
Belvidere | 31,520 | 32,870 | 15,070 | 0,03 | 0,01 |
Berkeley, CA | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Cambridge | |||||
East Providence | 0,688 | ||||
Elgin | 0,221 | 0,000 | 0,000 | ||
Evansville | 6,385 | 1,180 | 0,035 | ||
Fort Worth | 0,000 | 0,000 | 0,000 | ||
Frankfort | 0,745 | 0,080 | 0,023 | 0,08 | |
Freeport | 10,940 | 7,660 | 0,540 | ||
Greenville | 15,119 | 1,361 | 0,208 | 0,09 | |
High River | 0,000 | 0,000 | 0,000 | ||
Kingstree | 72,121 | ||||
Logan | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Napperville | |||||
Pendergrass, GA | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
South Bend | 1,338 | 0,500 | 0,075 | 0,00 | 0,00 |
Stanley | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Wilmington | 31,470 | 1,217 | 0,082 | 0,00 | 0,00 |
Winchester | |||||
Total | 2.160,314 | 575,868 | 163,033 | 0,64 | 0,01 |
Other
site | COD | N | P | heavy metals |
AOX |
---|---|---|---|---|---|
Argentina | 0,000 | 0,000 | 0,000 | 0,00 | |
Brazil | 0,516 | 0,020 | 0,009 | 0,09 | |
Chile | 0,011 | 0,00 | |||
Colombia | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Costa Rica | 0,000 | 0,000 | 0,000 | ||
Ecuador | |||||
Guatemala | 0,000 | 0,000 | 0,000 | ||
Isando | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Mexico | 0,406 | 0,157 | 0,001 | ||
Peru | 0,000 | 0,000 | 0,000 | 0,00 | 0,00 |
Ramos Arizpe | 259,810 | 20,240 | 4,220 | ||
Uruguay | |||||
Venezuela | |||||
Total | 260,732 | 20,428 | 4,230 | 0,090 | 0,000 |
COD | N | P | heavy metals |
AOX | |
---|---|---|---|---|---|
Total, DSM | 6.080,96 | 1264,14 | 234,86 | 4,91 | 5,85 |
Non-compliance with permit conditions or statutory requirements (2012)
Europe
site | Number of non-monetary sanctions | Total monetary value of significant fines |
---|---|---|
Aesch | 0 | 0,00 |
Belfast | 0 | 0,00 |
Capua | 0 | 0,00 |
Compiegne | 0 | 0,00 |
Dalry | 0 | 0,00 |
Deinze | 0 | 0,00 |
Delft | 0 | 0,00 |
Ellesmere Port | ||
Emmen | ||
Fidenza | 0 | 0,00 |
Filago | ||
Flaach | ||
Geleen | 0 | 0,00 |
Genk | 0 | 0,00 |
Gland | ||
Greece | 0 | 0,00 |
Groningen | 0 | 0,00 |
Grenzach | ||
Heanor UK | 0 | 0,00 |
Heerlen | 0 | 0,00 |
Hoek van Holland | 0 | 0,00 |
Hungary | ||
Kaiseraugst | 0 | 0,00 |
Lalden | 0 | 0,00 |
Leon | 0 | 0,00 |
Linz | 0 | 1.075,00 |
Madrid | ||
Meppen | 0 | 10.000,00 |
Milano | 0 | 2.100,00 |
Parets | 0 | 0,00 |
Poland | ||
Romania | 0 | 0,00 |
Saint Clar | ||
Santa Margarida | 0 | 0,00 |
Santa Perpetua | 0 | 0,00 |
Schoonebeek | ||
Seclin | 0 | 0,00 |
Sisseln | 0 | 0,00 |
Tatartan | ||
Turkey | 0 | 0,00 |
Village-Neuf | 1 | 0,00 |
Venlo | 0 | 0,00 |
Volgaplast | 0 | 0,00 |
Waalwijk | 0 | 0,00 |
Zwolle | 0 | 0,00 |
Total | 1 | 13.175,00 |
Asia
site | Number of non-monetary sanctions |
Total monetary value of significant fines |
---|---|---|
DZK China | 0 | 0,00 |
Hunan Province of China | ||
India | ||
Japan | ||
Jiangyin | ||
JiLin Province of China | ||
Korea | 0 | 0,00 |
Kunshan | 0 | 0,00 |
Laiwu | ||
Nanjing | 0 | 6.140,00 |
Ping-Tung | 1 | 4.210,00 |
Pune, India | ||
ShanDong Province of China | ||
Shunde | ||
SiChuan Province of China | ||
Singapore | 0 | 0,00 |
Tai-Young Nylon | ||
Thailand | ||
Toansa | ||
Vietnam | ||
Xinghuo | 0 | 0,00 |
Yushu | ||
Zibo | ||
Total | 1 | 10.350,00 |
North America
site | Number of non-monetary sanctions |
Total monetary value of significant fines |
---|---|---|
Ames | 0 | 0,00 |
Augusta | 0 | 17.760,00 |
Belvidere | 0 | 0,00 |
Berkeley, CA | 0 | 0,00 |
Cambridge | ||
East Providence | 0 | 3.846,00 |
Elgin | 0 | 0,00 |
Evansville | 0 | 0,00 |
Frankfort | ||
Freeport | 0 | 0,00 |
Greenville | 4 | 0,00 |
High River | 0 | 0,00 |
Kingstree | 0 | 0,00 |
Logan | 0 | 0,00 |
Napperville | ||
Pendergrass, GA | 0 | 0,00 |
South Bend | 0 | 0,00 |
Stanley | 0 | 0,00 |
Wilmington | 0 | 0,00 |
Winchester | ||
Total | 4 | 21.606,00 |
Other
site | Number of non-monetary sanctions |
Total monetary value of significant fines |
---|---|---|
Argentina | 0 | 0,00 |
Brazil | 0 | 0,00 |
Chile | 0 | 0,00 |
Colombia | 0 | 0,00 |
Costa Rica | 0 | 0,00 |
Ecuador | ||
Guatemala | ||
Isando | 0 | 0,00 |
Mexico | 0 | 0,00 |
Peru | 0 | 0,00 |
Ramos Arizpe | 0 | 0,00 |
Uruguay | ||
Venezuela | ||
Total | 0 | 0 |
Total
site | Number of non-monetary sanctions |
Total monetary value of significant fines |
---|---|---|
Total, DSM | 6 | 45.131,00 |
Water consumption in 1000m3 (2012)
Europe
site | potable water | surface water | groundwater |
---|---|---|---|
Aesch | 70,00 | ||
Belfast | 0,00 | 0,00 | 0,00 |
Capua | 13,00 | 1.144,00 | |
Compiegne | 35,00 | 0,00 | 0,00 |
Dalry | 2.546,48 | 0,00 | 307,00 |
Deinze | |||
Delft | 2.584,18 | 0,00 | 184,20 |
Ellesmere Port | |||
Emmen | 1.306,00 | ||
Fidenza | 0,00 | 0,00 | 0,00 |
Filago | 3,13 | 42,02 | |
Flaach | |||
Geleen | 211,93 | 8.986,90 | 0,00 |
Genk | 73,92 | ||
Gland | |||
Greece | 1,49 | 0,00 | 0,00 |
Groningen | 17,50 | 0,00 | 0,00 |
Grenzach | 30,00 | 20.622,00 | 11.924,00 |
Heanor UK | 0,93 | ||
Heerlen | 212,00 | 0,00 | 0,00 |
Hoek van Holland | 38,51 | ||
Hungary | 1,10 | 10,50 | 10,50 |
Kaiseraugst | 43,15 | 0,00 | 0,00 |
Lalden | 148,00 | 11.450,00 | 12,00 |
Leon | 8,43 | 172,00 | |
Linz | 307,00 | 33.473,00 | 32,40 |
Madrid | 1,17 | ||
Meppen | 18,60 | 11,00 | |
Milano | 0,00 | 0,00 | 0,00 |
Parets | 0,99 | 11,91 | 43,46 |
Poland | |||
Romania | 534,00 | ||
Saint Clar | 2,50 | ||
Santa Margarida | 19,46 | ||
Santa Perpetua | 50,80 | 0,00 | 90,60 |
Schoonbeek | 39,58 | ||
Seclin | 35,98 | 884,13 | |
Sisseln | 247,00 | 33.090,82 | 0,00 |
Tatarstan | 0,49 | ||
Turkey | 7,72 | 0,00 | 0,00 |
Village-Neuf | 235,96 | 0,00 | 411,42 |
Venlo | 141,00 | 639,00 | 438,00 |
Volgaplast | 1,81 | 38,40 | 10,00 |
Waalwijk | 210,80 | 0,00 | 0,00 |
Zwolle | 17,42 | 0,00 | 0,00 |
Total | 7.910,54 | 108.333,53 | 17.012,21 |
Asia
site | potable water | surface water | groundwater |
---|---|---|---|
DZK China | 123,33 | 445,00 | 0,00 |
Hunan Province of China | 3,41 | ||
India | 1,38 | ||
Japan | 0,45 | ||
Jiangyin | 219,00 | ||
JiLin Province of China | 2,08 | ||
Korea | 0,96 | ||
Kunshan | 26,66 | ||
Laiwu | 13,49 | ||
Nanjing | 198,01 | 3.607,17 | 0,00 |
Ping-Tung | 14,39 | 0,00 | 2,33 |
Shunde | 35,54 | ||
SiChuan Province of China | 2,59 | ||
Singapore | 3,40 | 0,00 | 0,00 |
Tai-Young Nylon | 89,85 | ||
Thailand | 5,10 | ||
Toansa | 206,20 | ||
Vietnam | 2,83 | ||
Xinghuo | 224,37 | 0,00 | 0,00 |
Yushu | 693,65 | ||
Zibo | 105,29 | ||
Total | 1.080,73 | 4.089,05 | 902,09 |
North America
site | potable water | surface water | groundwater |
---|---|---|---|
Ames | 3,22 | ||
Augusta | 116,70 | 6.957,00 | 0,00 |
Belvidere | 1.166,00 | 186,86 | |
Berkeley, CA | 15,29 | 0,00 | 0,00 |
Cambridge | |||
East Providence | |||
East Providence | 3,60 | ||
Elgin | 5,14 | ||
Evansville | 93,64 | 0,00 | 0,00 |
Fort Worth | 2,40 | 0,00 | 0,00 |
Frankfort | 62,91 | ||
Freeport | 28,70 | 182,00 | |
Greenville | 1.102,89 | 0,00 | 134,20 |
High River | 0,11 | 0,00 | 0,00 |
Kingstree | 1.141,00 | ||
Logan | 0,00 | 0,00 | 0,00 |
Napperville | 0,03 | ||
Pendergrass, GA | 0,44 | 0,00 | 0,00 |
South Bend | 3,00 | 0,00 | 0,00 |
Stanley | 2,71 | 0,00 | 0,00 |
Wilmington | 31,30 | 0,00 | 0,00 |
Winchester | 0,24 | ||
Total | 1.472,31 | 8.305,00 | 1.462,06 |
Other
site | potable water | surface water | groundwater |
---|---|---|---|
Argentina | 0,01 | 0,00 | 0,00 |
Brazil | 5,73 | ||
Chile | 2,03 | ||
Colombia | 1,34 | 0,00 | 0,00 |
Costa Rica | 1,40 | 0,00 | 0,00 |
Ecuador | 1,40 | ||
Guatemala | 1,49 | ||
Isando | 6,20 | ||
Mexico | 0,08 | 9,18 | |
Peru | 0,00 | 0,00 | 0,00 |
Ramos Arizpe | 315,73 | ||
Uruguay | 0,57 | ||
Venezuela | 0,79 | ||
Total | 21,03 | 0 | 324,91 |
Total
potable water | surface water | groundwater | |
---|---|---|---|
Total, DSM | 10.484,61 | 120.727,58 | 19.701,27 |
Solid-waste volume* in tonnes (2012)
Europe
Non-process related waste | Non-hazardous waste | Hazardous waste | |||||||
---|---|---|---|---|---|---|---|---|---|
Site | Landfill | Repro. | land-farming | Landfill | Off-site inc. | Off-site rec. | Landfill | Off-site inc. | Off-site rec. |
Aesch | 23,50 | 274,90 | |||||||
Belfast | 0,00 | 0,00 | 0,00 | 9,50 | 0,00 | 55,80 | 0,00 | 0,00 | 0,00 |
Capua | 115,00 | 103,70 | 23,10 | 27,80 | 0,90 | ||||
Compiegne | 0,00 | 9,25 | 0,00 | 76,38 | 0,00 | 0,20 | 239,93 | ||
Dalry | 371,00 | 0,00 | 5.975,00 | 0,00 | 981,00 | 3,00 | 30,00 | 674,00 | |
Deinze | 0,00 | 7,56 | 0,00 | 0,00 | 0,00 | 604,75 | 0,00 | 0,00 | 26,72 |
Delft | 25,60 | 7.399,21 | 40.643,00 | 0,00 | 1,85 | 31.924,12 | 0,00 | 140,67 | 107,62 |
Ellesmere Port | |||||||||
Emmen | 14,12 | 384,10 | 509,96 | 23,38 | 90,65 | 23,12 | |||
Fidenza | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 15,00 | 0,00 | 0,00 | 0,00 |
Filago | 11,20 | 41,03 | 180,41 | 434,98 | |||||
Flaach | 30,00 | 26,00 | 8,90 | ||||||
Geleen | 0,00 | 4.980,33 | 0,00 | 71,53 | 99,40 | 1.901,11 | 125,48 | 82,72 | 22.080,22 |
Genk | 120,34 | 34,74 | 2.586,39 | 0,00 | 33,92 | 26,51 | |||
Gland | 16,45 | 5,48 | |||||||
Greece | 0,00 | 0,00 | 0,00 | 10,42 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Groningen | 12,04 | 98,92 | 17,11 | ||||||
Grenzach | 26,28 | 247,75 | 4.287,00 | 0,00 | 2.000,00 | 548,00 | 0,00 | 2.719,00 | 1.602,00 |
Heanor UK | 0,00 | 0,00 | 120,00 | 64,00 | 115,00 | 0,00 | 0,00 | 0,00 | |
Heerlen | 0,00 | 2,00 | 0,00 | 0,00 | 0,00 | 1.068,00 | 0,00 | 3,00 | 309,00 |
Hoek van Holland | 180,88 | 3,42 | 375,79 | 397,94 | |||||
Hungary | 10,10 | 10,10 | 5,50 | 110,00 | 5,50 | 5,50 | 3,20 | 1,00 | |
Kaiseraugst | 0,00 | 0,00 | 0,00 | 0,00 | 185,50 | 95,50 | 0,00 | 51,30 | 0,00 |
Lalden | 78,00 | 137,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1.461,00 |
Leon | 7.801,60 | 3,02 | 88,82 | ||||||
Linz | 129,80 | 239,18 | 0,00 | 0,00 | 594,25 | 578,10 | 0,00 | 5.862,40 | 5.669,70 |
Madrid | 31,76 | 56,12 | 25,92 | ||||||
Meppen | 19,60 | 150,40 | 452,60 | 5.174,00 | |||||
Milano | 0,00 | 0,00 | 0,00 | 20,00 | 0,00 | 108,00 | 0,00 | 16,00 | 7,00 |
Parets | 462,90 | 394,80 | 124,70 | 90,70 | |||||
Poland | 59,00 | 35,00 | 92,00 | 141,00 | 13,00 | ||||
Romania | 0,00 | 0,00 | 32,00 | 37,00 | |||||
Saint Clar | 12,49 | ||||||||
Santa Margarida | 12,49 | ||||||||
Santa Perpetua | 0,00 | 0,00 | 0,00 | 80,80 | 7,10 | 10.029,50 | 0,00 | 0,00 | 2.613,90 |
Schoonebeek | 33,96 | 46,86 | 144,84 | 30,99 | |||||
Seclin | 9.510,00 | 115,49 | 7.604,00 | 33,90 | |||||
Sisseln | 0,00 | 50,00 | 0,00 | 393,60 | 0,00 | 1.104,00 | 71,00 | 1.470,40 | 7.779,20 |
Tatarstan | 22,00 | 71,00 | 59,00 | ||||||
Turkey | 0,00 | 0,00 | 0,00 | 46,80 | 51,00 | 0,00 | 39,24 | 0,00 | |
Village-Neuf | 0,00 | 0,00 | 23,46 | 4.160,28 | 284,95 | 41,70 | 4.140,34 | 416,65 | |
Venlo | 1,00 | 12,00 | 0,00 | 0,00 | 306,00 | 28,00 | 0,00 | 305,00 | 1.216,00 |
